Light Commercial (Up to 5½ tonnes)
| Make |
Model |
Bucket |
Tombstone Bucket |
Sport Bucket | Passenger ⅔ Tombstone |
Passenger ⅔ Truck |
Centre ⅔ seat armrest |
Large Rear Seat | Headrest |
Extra Features |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Premium | $253 | $286 | $330 | $396 | $374 | $66 | $462 | $55 | … | |
| Commercial | $126.50 | $143 | $165 | $198 | $187 | $33 | $231 | $27.50 | … | ||
| Daihatsu | Delta | — | — | — | — | — | — | Tombstone | |||
| Mazda | T4000 (Ford Trader) | — | — | — | — | — | Tombstone | ||||
| Mercedes | Sprinter ISRI | — | — | — | — | — | — | — | |||
| Mitsubishi | Canter (1999 removable vinyl head rests) | — | — | — | — | — | |||||
| Toyota | Dyna 200 | — | — | — | — | — | Tombstone | ||||
| VW | Transporter type 75 2005 | — | — | — | — | — | |||||
© Copyright 2012
DingoSeatCovers Terms of Use