Heavy Vehicles (over 10 tonnes)
| Make |
Model |
Front Seats (each) | Rear Seats | Headrest |
Extra Features |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucket |
Tombstone Bucket |
Passenger ⅔ Tombstone |
Sport Bucket |
Sport Tombstone Bucket |
Centre ⅔ seat armrest |
Large Bench | |||||
| Price | Premium | $253 | $286 | $396 or $452 | $330 | $396 | $110 | $462 | $55 | … | |
| Commercial | $126.50 | $143 | $198 or $226 | $165 | $198 | $55 | $231 | $27.50 | … | ||
| ACCO | International Truck | — | — | — | — | — | — | — | |||
| Franner | Crane | KAB 401 | — | — | — | — | — | — | — | ||
| Franner | Crane | KAB T5 100 | — | — | — | — | — | — | |||
| Kenworth | — | — | — | — | — | — | — | ||||
| ISRI | KATO, Isuzu, UD and Volvo trucks | ||||||||||
| Isuzu | N series | pre-2007 | — | — | — | — | Tombstone | ||||
| Isuzu | N series | 2007+ | — | — | — | ||||||
| Isuzu | F series | pre-2007 | — | — | — | — | — | — | Tombstone | ||
| Isuzu | F series | 2007+ | — | — | — | — | — | — | Tombstone | ||
| Hyster | Fork Lift | — | — | — | — | — | — | — | |||
| KATO | Crane operators seat | — | — | — | — | — | — | Tombstone | |||
| Mitsubishi | Fuso | — | — | — | — | — | — | Tombstone | |||
| National | Mack Trucks | — | — | — | — | — | Tombstone | ||||
| Sterling | EZI-Rider | — | Photo |
— | — | — | — | Tombstone | |||
| Toyota | Hino | 1989-90 | — | — | — | — | — | — | |||
| Toyota | Hino | 2008+ | — | — | — | — | — | — | Tombstone | ||
| Toyota | Hino 300 Series 616 | — | — | — | — | — | Tombstone | ||||
© Copyright 2012
DingoSeatCovers Terms of Use