Mitsubishi (Pajero, Triton, Delica)
| Make |
Model |
Front Seats (each) | Rear Seats | Headrest |
Extra Features |
|||
|---|---|---|---|---|---|---|---|---|
| Driver Bucket |
Passenger Bucket |
Sport Bucket |
Passenger ⅔ |
Medium bench |
||||
| Price | Premium | $253 | $253 | $330 | $286 | $396 | $55 | … |
| Commercial | $126.50 | $126.50 | $165 | $143 | $198 | $27.50 | … | |
| Mitsubishi | Pajero NM | — | — | — | ||||
| Mitsubishi | Triton MJ | — | — | — | — | |||
| Mitsubishi | Triton MK | — | — | |||||
| Mitsubishi | Triton ML | — | — | |||||
| Mitsubishi | Triton MN | — | — | |||||
| Make |
Model |
Front Seats (each) | Rear Seats (each) | Armrest |
Headrest |
Extra Features |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Bucket |
Passenger Bucket |
Sport Bucket |
Front bench (8 seater) |
Captain chairs |
Dickie 8th seat |
3rd row pair |
|||||
| Price | Premium | $253 | $253 | $330 | $330 | $330 | $220 | $462 | $55 | $55 | … |
| Commercial | $126.50 | $126.50 | $165 | $165 | $165 | $110 | $231 | $27.50 | $27.50 | … | |
| Mitsubishi | Delica L300 | — | — | — | — | — | |||||
| Mitsubishi | Delica L400 S1 | — | |||||||||
| Mitsubishi | Delica L400 S2 | — | — | — | — | ||||||
© Copyright 2012
DingoSeatCovers Terms of Use